<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: British Airways Boeing 777 Crash Update</title>
	<atom:link href="http://www.fleetbuzzeditorial.com/2008/02/18/british-airways-boeing-777-crash-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fleetbuzzeditorial.com/2008/02/18/british-airways-boeing-777-crash-update/</link>
	<description></description>
	<pubDate>Wed, 19 Nov 2008 14:16:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: AAIB Reports On Damaged Airbus A320 &#171; BOEING777&#8217;s Editorial</title>
		<link>http://www.fleetbuzzeditorial.com/2008/02/18/british-airways-boeing-777-crash-update/#comment-827</link>
		<dc:creator>AAIB Reports On Damaged Airbus A320 &#171; BOEING777&#8217;s Editorial</dc:creator>
		<pubDate>Tue, 26 Feb 2008 16:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleetbuzzeditorial.com/?p=225#comment-827</guid>
		<description>[...] recently reported on its initial findings of the January 2008 British Airways Boeing 777-200ER crash at London Heathrow, and has today released a report on a Thomas Cook Airbus A320 that flew (and [...]</description>
		<content:encoded><![CDATA[<p>[...] recently reported on its initial findings of the January 2008 British Airways Boeing 777-200ER crash at London Heathrow, and has today released a report on a Thomas Cook Airbus A320 that flew (and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnny stick</title>
		<link>http://www.fleetbuzzeditorial.com/2008/02/18/british-airways-boeing-777-crash-update/#comment-829</link>
		<dc:creator>johnny stick</dc:creator>
		<pubDate>Sun, 24 Feb 2008 19:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleetbuzzeditorial.com/?p=225#comment-829</guid>
		<description>One thought comes to mind, how does fuel flow vary due to temperature? Will extremely cold fuel lead to a higher flow rate and hence higher consumption during cruise?</description>
		<content:encoded><![CDATA[<p>One thought comes to mind, how does fuel flow vary due to temperature? Will extremely cold fuel lead to a higher flow rate and hence higher consumption during cruise?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aerospace Safety &#38; Security</title>
		<link>http://www.fleetbuzzeditorial.com/2008/02/18/british-airways-boeing-777-crash-update/#comment-828</link>
		<dc:creator>Aerospace Safety &#38; Security</dc:creator>
		<pubDate>Fri, 22 Feb 2008 16:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleetbuzzeditorial.com/?p=225#comment-828</guid>
		<description>With the latest news update from the investigators, fuel exhaustion becomes the most likely cause for this event.
Cavitating fuel pumps or damage from other particles normally
is an indication of low fuel state. Considering that both engines
developed the same problem also perhaps indicate that only
one tank was the fuel source. Hard if not impossible to think
of fuel pumps having problems at the same time on both
sides of the aircraft. While investigators have indicated that
considerable fuel leaked to the ground after the crash, it
has to be considered just as an estimate. While we may not
ever learn the truth, it appears to be just plain running out of
fuel.</description>
		<content:encoded><![CDATA[<p>With the latest news update from the investigators, fuel exhaustion becomes the most likely cause for this event.<br />
Cavitating fuel pumps or damage from other particles normally<br />
is an indication of low fuel state. Considering that both engines<br />
developed the same problem also perhaps indicate that only<br />
one tank was the fuel source. Hard if not impossible to think<br />
of fuel pumps having problems at the same time on both<br />
sides of the aircraft. While investigators have indicated that<br />
considerable fuel leaked to the ground after the crash, it<br />
has to be considered just as an estimate. While we may not<br />
ever learn the truth, it appears to be just plain running out of<br />
fuel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
